Spot Dollar rates from Khadim Ali Shah Bukhari & Co Ltd on Thursday (January 04, 2018).
=======================================
Fx Interbank Rate PKR against USD
=======================================
BID OFFER CLOSE
=======================================
Ready 110.5300 110.5500 110.5400
1 week 110.6075 110.6125 110.6100
2 week 110.6450 110.6550 110.6500
1 Month 110.7500 110.7550 110.7525
2 Months 110.9050 110.9150 110.9100
3 Months 111.0575 111.0625 111.0600
4 Months 111.2150 111.2250 111.2200
5 Months 111.3750 111.3850 111.3800
6 Months 111.5350 111.5450 111.5400
12 Months 112.5400 112.9400 112.7400
SWAP Base Rate => 110.5400
=======================================
Copyright Business Recorder, 2018